No. | Brand | b | a | N | K | B | d | Z | i |
NA132083/132126D | Timken | - | - | - | - | - | - | - | - |
NA08125/08231D | Timken | 25 mm | - | - | - | - | 30 mm | - | - |
43112/43319D | Timken | - | - | - | - | - | - | - | - |
HM926740NA/HM926710CD | Timken | - | - | - | - | - | - | - | - |
NA455/452D | Timken | - | - | - | - | 140 mm | 380 mm | - | - |
44143/44363D | Timken | - | - | - | - | 24 mm | 70 mm | - | - |
HM252348NA/HM252315CD | Timken | - | - | - | - | - | 20 mm | - | - |
25578/25520D | Timken | - | - | - | 50 mm | - | 25 mm | - | - |
55206/55444D | Timken | - | - | - | - | 15 mm | - | - | - |
55206/55433D | Timken | - | - | - | - | - | 160,000 mm | - | - |
14137A/14276D | Timken | - | - | - | - | 25,4 mm | 63,5 mm | - | - |
14118/14276D | Timken | - | - | - | - | 9 mm | - | - | - |
385X/384D | Timken | - | - | - | - | 4,37 mm | 3,175 mm | - | - |
14131/14276D | Timken | - | - | - | - | - | - | - | - |
14125A/14276D | Timken | - | - | - | - | 40 mm | 130 mm | - | - |
55197/55444D | Timken | - | - | - | - | - | 75 mm | - | - |
55200C/55433D | Timken | - | - | - | - | 36,000 mm | 60,000 mm | - | - |
NA329121/329173CD | Timken | - | - | - | - | 18 mm | 85 mm | - | - |
7098/07196D | Timken | - | - | - | - | - | - | - | - |
366/363D | Timken | - | - | - | - | 44,7 mm | 50,8 mm | - | - |
28150/28318D | Timken | - | - | - | - | - | 1.7500 in | - | - |
387A/384ED | Timken | - | - | - | - | 29 mm | 45 mm | - | - |
358A/353D Timken Tapered Roller Bearing Assembly | Size (mm):16.993x47x31.75; d:16,993 mm; r:0,8 mm; R:1,5 mm; Outer Diameter (mm):47; C:25,212 mm; T:31,75 mm; Bore Diameter (mm):16,993; D:47 mm; Bearing number:05066/05185D+X1S-050; Width (mm):31,75; |
X32209/32209AD Timken Tapered Roller Bearing Assembly | C:11,13 mm; Weight:0,0183 Kg; Fw:25,4 mm; Width (mm):11,13; Size (mm):25.4x31.75x11.13; C2:2,8 mm; Basic dynamic load rating (C):7,72 kN; D:31,75 mm; Basic static load rating (C0):11,1 kN; Bore Diameter (mm):25,4; Outer Diameter (mm):31,75; Bearing number:BAM 167; |
44156/44363D Timken Tapered Roller Bearing Assembly | Basic dynamic load rating (C):27,5 kN; Basic static load rating (C0):66 kN; D:62 mm; Angle (α):60 °; Width (mm):15; B:15 mm; C:15 mm; Size (mm):30x62x15; r1 min.:1 mm; Bore Diameter (mm):30; da:39,5 mm; Bearing number:BSB030062-T; d:30 mm; Weight:0,22 Kg; a:47,5 mm; r min.:1 mm; Da:52,5 mm; Outer Diameter (mm):62; |
NA780/774CD Timken Tapered Roller Bearing Assembly | Width (mm):15; Outer Diameter (mm):68; B:15 mm; Size (mm):40x68x15; Bearing number:6008-2RS C3; d:40 mm; Bore Diameter (mm):40; D:68 mm; |
NA659/654D Timken Tapered Roller Bearing Assembly | Outer Diameter (mm):130,175; Size (mm):68.262x130.175x41.27; R:3,5 mm; T:41,275 mm; Bore Diameter (mm):68,262; Bearing number:642/633; Width (mm):41,275; d:68,262 mm; C:31,75 mm; r:3,3 mm; D:130,175 mm; B:41,275 mm; |
385X/384D Timken Tapered Roller Bearing Assembly | d:3,175 mm; Bore Diameter (mm):3,175; Width (mm):4,37; Weight:0,005 Kg; Basic dynamic load rating (C):1,43 kN; D:12,7 mm; Size (mm):3.175x12.7x4.37; B:4,37 mm; C:4,37 mm; Outer Diameter (mm):12,7; Bearing number:33KD4; |
389A/384D Timken Tapered Roller Bearing Assembly | B:15,9 mm; Width (mm):15,9; Basic dynamic load rating (C):10,3 kN; d:12 mm; Bore Diameter (mm):12; Bearing number:3201-B-2Z-TV; Weight:0,06 Kg; Angle (α):32 °; r1 min.:0,6 mm; Basic static load rating (C0):5,6 kN; Outer Diameter (mm):32; C:15,9 mm; D:32 mm; a:17 mm; Size (mm):12x32x15.9; Limiting speed:22000 r/min; r2 min.:0,6 mm; |
359S/353D Timken Tapered Roller Bearing Assembly | C:20 mm; B:20 mm; Outer Diameter (mm):75; D:75 mm; Width (mm):20; Bearing number:566094.H49; Bore Diameter (mm):30; d:30 mm; Size (mm):30x75x20; |
468/452D Timken Tapered Roller Bearing Assembly Video